Slide 1 of 2 

Hover to Zoom
Slide 2 of 2 

Hover to Zoom
Alliance Warm Up Set
$89.50
ORDER WINDOW ITEM:
Order by: April 30, 2026
Please note Youth Pants are a jogger with cuffed leg
Adult Hoodie Size Spec (in):
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 28 1/2 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 20 3/4 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 23 1/2 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 27 7/8 |
Youth Hoodie Size Spec (in):
| Size | Body Length (HPS) | Chest Width |
|---|---|---|
| YS | 21 1/2" | 16 1/2" |
| YM | 23" | 17 1/2" |
| YL | 24" | 18 1/2" |
Adult Pant Size Chart:
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 26-28 | 30-32 | 32-34 | 34-36 | 36-38 | 38-42 |
Youth Pant Spec:
| Size | Waist (Relaxed) | Front Rise (with Waistband) | Inseam |
|---|---|---|---|
| YS | 10 1/2" | 9 1/2" | 22 3/8" |
| YM | 11 1/2" | 10 1/4" | 25 3/8" |
| YL | 12 1/2" | 11 1/4" | 27 7/8" |

